The Department of Mechanical Engineering was established in 2009. The department offers a Three-year diploma program in Mechanical Engineering with an annual intake of 60 students.
To produce Mechanical Engineers through quality education with exposure to state of different technology and innovation with ethical values.
| Sl No. | Subject Name | Lecture Name | View File |
|---|---|---|---|
| 1 | TE 1 | Kuni Behera | |
| 2 | Engineering Material | Krushna Padhy | |
| 3 | EVS | Manjit Kumar Behera | |
| 4 | MT | MD Noor | |
| 5 | SOM | Robin Gouda |
| Sl No. | Subject Name | Lecture Name | View File |
|---|---|---|---|
| 1 | TOM | KRUSHNA CH PADHY | |
| 2 | TE2 | KUNI BEHERA | |
| 3 | FMHM | Robin Gouda | |
| 4 | MT | MD Noor |
| Sl No. | Subject Name | Lecture Name | View File |
|---|---|---|---|
| 1 | Applied Physics-1 | ||
| 2 | Engineering Mechanics and Lab | ||
| 3 | Engineering Workshop Practice | ||
| 4 | Environmental Science | ||
| 5 | Introduction To IT Systems | ||
| 6 | Mathematics 1 |
| Sl No. | Subject Name | Lecture Name | View File |
|---|---|---|---|
| 1 | Applied Chemistry | ||
| 2 | Applied Physics-II | ||
| 3 | Communication Skills in English | ||
| 4 | Engineering Graphics | ||
| 5 | Fundamentals of Electrical and Electronics Engineering |
| Sl No. | Subject Name | View File |
|---|---|---|
| 1 | 6th Sem Mechanical Automobile Engineering LAB |
Central to our efforts to build an intellectual community is our dedicated faculty. Intensely devoted to the success of their students, the faculty serves as teachers, coaches, advisors, mentors, and friends. In every area of school life, the faculty seeks to challenge and inspire students to reach new levels of enquiry and understanding.
Read More
Please Feel Free To Contact Us For New Batch Alert